First Visit in
24-48 Hours
Relieving your pain
could be easier than you think
Getting Started
is Fast & Easy
Click on a phase number to learn more.
Reducing pain, swelling, and inflammation are common goals in this phase of recovery. Injury protection, elevation, appropriate medications, compression, and patient education are important.
Pain-free passive, manual therapy, active range of motion, and cardiorespiratory exercises, are indicated here. Education about pain and a positive attitude may help.
Education on controlling joint motion during daily activities occurs with this key phase. Practicing proper postural alignment for common movement patterns is important for long term stability and pain relief.
Progressive loading of healing soft tissues, the reintroduction of low-stress neuromuscular reeducation, balance training, and basic functional activities are part of this rehabilitation phase.
Progressing strengthening exercises, improving flexibility, and advanced balance exercises are part of phase 4. Resuming functional movement (e.g. sports movements) occurs in this phase.
Functional movements are progressed, a controlled re-introduction to sports or challenging environments is initiated. Continued strengthening, flexibility, balance, endurance, and goal-specific training occurs during this phase. Education and future injury prevention are discussed.
We are In-Network with
Most Insurance Plans
If you don’t see your plan listed, please give us a call.
We make every effort to verify your insurance benefits before your first visit with us.
Why you should consider us over
CORPORATE CLINICS OR HOSPITALS:
CG Physical Therapy | |||
---|---|---|---|
CG Physical Therapy | |||
CG Physical Therapy
|
CORPORATE | HOSPITAL | |
Warm/Caring Clinic Serving the Area Since 1992 | Yes | No | Maybe |
First Visit in 24-48 Hours | Yes | Maybe | No |
One-on-One Treatment with Your Therapist | Yes | No | Maybe |
Specialized Certifications & Advanced Training | Yes | Maybe | Maybe |
Hands-On Treatment for All Patients | Yes | No | Maybe |
Orthopedic & Post-Surgical Experts | Yes | Maybe | Maybe |
Hypermobility/EDS Experts | Yes | No | Maybe |
Dance Rehabilitation | Yes | No | No |
Running Video Analysis & Rehab | Yes | No | No |
Most Affordable | Yes | No | No |
Clegg & Guest Physical Therapy | |
Warm/Caring Clinic Serving the Area Since 1992: | Yes |
First Visit in 24-48 Hours: | Yes |
One-on-One Treatment with Your Therapist: | Yes |
Specialized Certifications & Advanced Training: | Yes |
Hands-On Treatment for All Patients: | Yes |
Orthopedic & Post-Surgical Experts: | Yes |
Hypermobility/EDS Experts: | Yes |
Dance Rehabilitation: | Yes |
Running Video Analysis & Rehab: | Yes |
Most Affordable: | Yes |
CORPORATE | |
Warm/Caring Clinic Serving the Area Since 1992: | No |
First Visit in 24-48 Hours: | Maybe |
One-on-One Treatment with Your Therapist: | No |
Specialized Certifications & Advanced Training: | Maybe |
Hands-On Treatment for All Patients: | No |
Orthopedic & Post-Surgical Experts: | Maybe |
Hypermobility/EDS Experts: | No |
Dance Rehabilitation: | No |
Running Video Analysis & Rehab: | No |
Most Affordable: | No |
HOSPITAL | |
Warm/Caring Clinic Serving the Area Since 1992: | Maybe |
First Visit in 24-48 Hours: | No |
One-on-One Treatment with Your Therapist: | Maybe |
Specialized Certifications & Advanced Training: | Maybe |
Hands-On Treatment for All Patients: | Maybe |
Orthopedic & Post-Surgical Experts: | Maybe |
Hypermobility/EDS Experts: | Maybe |
Dance Rehabilitation: | No |
Running Video Analysis & Rehab: | No |
Most Affordable: | No |
Instruction Videos